| Vinnertall | Tilleggstall | |||||||
|---|---|---|---|---|---|---|---|---|
| On 22. feb | 1 | 10 | 14 | 18 | 42 | 48 | 15 | 20 |
| On 15. feb | 2 | 3 | 7 | 14 | 32 | 39 | 21 | 44 |
| On 08. feb | 5 | 11 | 13 | 20 | 29 | 44 | 10 | 38 |
| On 01. feb | 17 | 20 | 25 | 39 | 41 | 48 | 22 | 44 |
| On 25. jan | 27 | 31 | 35 | 36 | 40 | 48 | 13 | 33 |
| On 18. jan | 23 | 25 | 26 | 31 | 36 | 45 | 13 | 18 |
| On 11. jan | 4 | 14 | 17 | 38 | 39 | 42 | 7 | 16 |
| On 04. jan | 6 | 8 | 13 | 26 | 29 | 45 | 7 | 39 |
| On 28. des | 4 | 14 | 30 | 40 | 44 | 45 | 15 | 39 |
| On 21. des | 12 | 17 | 23 | 35 | 40 | 44 | 5 | 22 |
| On 14. des | 2 | 11 | 34 | 36 | 44 | 48 | 45 | 47 |
| On 07. des | 1 | 22 | 32 | 42 | 44 | 46 | 20 | 26 |
| On 30. nov | 3 | 8 | 10 | 27 | 30 | 41 | 9 | 44 |
| On 23. nov | 9 | 16 | 22 | 24 | 41 | 47 | 1 | 20 |
| On 16. nov | 3 | 4 | 7 | 8 | 34 | 39 | 19 | 27 |
| On 09. nov | 2 | 4 | 14 | 24 | 27 | 46 | 17 | 28 |
| On 02. nov | 5 | 14 | 16 | 24 | 38 | 46 | 15 | 30 |
| On 26. okt | 10 | 14 | 31 | 32 | 42 | 47 | 11 | 46 |
| On 19. okt | 2 | 13 | 14 | 26 | 32 | 45 | 21 | 36 |
| On 12. okt | 3 | 14 | 16 | 24 | 34 | 45 | 22 | 26 |
| On 05. okt | 13 | 17 | 19 | 20 | 28 | 34 | 10 | 45 |
| On 28. sep | 5 | 19 | 25 | 26 | 41 | 46 | 16 | 21 |
| On 21. sep | 2 | 7 | 13 | 26 | 30 | 42 | 10 | 31 |
| On 14. sep | 2 | 9 | 16 | 17 | 38 | 42 | 15 | 35 |
| On 07. sep | 10 | 25 | 30 | 33 | 44 | 46 | 19 | 41 |
| On 31. aug | 2 | 16 | 19 | 23 | 31 | 32 | 5 | 7 |
| On 24. aug | 2 | 8 | 24 | 28 | 33 | 35 | 14 | 43 |
| On 17. aug | 1 | 9 | 38 | 41 | 43 | 48 | 20 | 21 |
| On 10. aug | 9 | 22 | 23 | 33 | 42 | 47 | 27 | 36 |
| On 03. aug | 6 | 13 | 18 | 34 | 35 | 45 | 33 | 38 |

